Classes
Old

Ramadan
.jpg)
.jpg)


- FEA: Thursday 12:30 - 4:30
- Embedded Lab: 4:30 - 6:30
Heat Lab
- Tuesday 8 am Tutorial
- Option A: Sunday after design lab
- Option B: Tuesday after heat lab
(Lab Sessions)
| Day | Bylaw | Code | Major / Group | Period | Time | Hall | Assigned TA | Note |
|---|---|---|---|---|---|---|---|---|
| Sunday | 2018 | MEP212 | MEP 1 | 6 - 8 | 01:30 PM - 04:20 PM | Lab | Safwat | moved to Tuesday with Shoman |
| Monday | 2018 | MEP212 | MEA 1 | 3 - 5 | 10:00 AM - 01:20 PM | Lab | Shoman & Mayada | |
| Tuesday | 2023 | MEP311 | MEP 1 & MDP 1 | 1 - 2 | 08:00 AM - 09:50 AM | Lab | Amr El Sahhar | |
| Wednesday | 2023 | MEP311 | MCT 1&2 | 7 - 8 | 02:30 PM - 04:20 PM | Lab | Amr El Sahhar |
(Lecture/Theory Sessions)
| Day | Bylaw | Code | Major / Group | Period | Time | Hall | Assigned TA |
|---|---|---|---|---|---|---|---|
| Sunday | 2018 | MEP212 | MEP 1&2 | 3 - 4 | 10:00 AM - 11:50 AM | 344 | Abdel Fatah |
| Monday | 2018 | MEP212 | MEA 1 | 9 - 10 | 04:30 PM - 06:20 PM | 291 | Abdel Kader |
| Tuesday | 2023 | MEP311 | MEP 1 & MDP 1 | 3 - 4 | 10:00 AM - 11:50 AM | 173 | Shoman |
| Tuesday | 2023 | MEP311 | MCT 1&2 | 5 - 6 | 12:30 PM - 02:20 PM | 149 | Marwan |
Advising
| Advisor | Day, Time |
|---|---|
| Mohammed Omar | Thursday |
| Diaa | Sunday, Tuesday, 12:30 - 2:30 |
| Nancy | Monday 10:00 - 12:00 |